Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.

Anaconda Sealtite HC Black
Type HC is a robust conduitA conduit is a gateway in which electrical wires or other items can pass through. More with a galvanised steelGalvanised steel is a zinc coated metal that provides customers with better resistance to corrosive environments. More core and a thick, smooth heat resistant PVC cover. The conduit retains its functional integrity equally good in freezing and extremely hot conditions. Type HC is used in train warning systems, transformers, transport systems, woodcutting machines, sewing machines, security systems in energy plants, and equipment and cabinets in the chemical, ceramic and construction industries.
- ConstructionHot dipped galvanised steel core, square locked with cord packing, thick smooth thermoplastic cover (PVC compound). Size ¼” and from 1.1/2” up to 4”, a fully inter locked profile is used.
- Temperature-45 °C till +105 °C
- ColourBlack
- Compression resistance4 (1250N)
- Impact resistance4 (6J)
- Tensile strength4 (1000N)
- Protection classIP 66/67
- CoverPVC
| Size | Diameter | Bending radius | Standard carton | Small carton | Reels | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Static | Dynamic | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 1/4" | 6,4 | 11,5 | 40 | 50 | 50 | 317.006.1 | - | - | - | - | 0,15 |
| 5/16" | 10,1 | 14,4 | 50 | 65 | 50 | 317.010.1 | 10 | 317.010.3 | - | - | 0,2 |
| 3/8" | 12,6 | 17,8 | 60 | 85 | 75 | 317.012.1 | 10 | 317.012.3 | 250 | 317.012.5 | 0,3 |
| 1/2" | 16 | 21,1 | 75 | 110 | 60 | 317.016.1 | 10 | 317.016.3 | 150 | 317.016.5 | 0,4 |
| 3/4" | 21 | 26,4 | 90 | 140 | 50 | 317.020.1 | 10 | 317.020.3 | 120 | 317.020.5 | 0,55 |
| 1" | 26,5 | 33,1 | 120 | 170 | 30 | 317.026.1 | 10 | 317.026.3 | 90 | 317.026.5 | 0,75 |
| 1.1/4" | 35,1 | 41,8 | 135 | 215 | 30 | 317.035.1 | 10 | 317.035.3 | 60 | 317.035.5 | 1 |
| 1.1/2" | 40,3 | 47,8 | 165 | 250 | 15 | 317.040.1 | - | - | 45 | 317.040.5 | 1,55 |
| 2" | 51,6 | 59,9 | 210 | 300 | 15 | 317.050.1 | - | - | 30 | 317.050.5 | 2,15 |
| 2.1/2" | 63,3 | 72,6 | 280 | 375 | 7,5 | 317.063.1 | - | - | - | - | 2,8 |
| 3" | 78,4 | 88,4 | 425 | 530 | 7,5 | 317.075.1 | - | - | - | - | 3,7 |
| 4" | 102,1 | 113,8 | 490 | 600 | 7,5 | 317.100.1 | - | - | - | - | 4,9 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!






























































