Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Anaconda Multitite FCE Black
Type FCE is a high quality galvanised steelGalvanised steel is a zinc coated metal that provides customers with better resistance to corrosive environments. More core conduitA conduit is a gateway in which electrical wires or other items can pass through. More with a PVC cover. Type FCE is mainly used in the apparatus- and machine building-industry where tight bending diameters are involved and medium to high mechanical protection is needed. In combination with the IP 65 and IP 68 fittings a complete liquid-tightness can be achieved. Type FCE is delivered on convenient reels (card board reels with stamped metal core).
- ConstructionGalvanised steel core, square locked with thin wall convoluted thermoplastic (PVC compound) cover. Type FCE is made out of thicker and higher performance strip gauge compared with FCD.
- Temperature-20 °C till +80 °C
- ColourBlack
- Compression resistance4 (1250N)
- Impact resistance4 (6J)
- Tensile strength4 (1000N)
- Protection classIP 67
- CoverPVC
| Size | Diameter | Bending radius | Standard carton | Small carton | Reels | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Static | Dynamic | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 10 | 7 | 10 | 30 | 40 | 25 | 371.010.2 | - | - | 50 | 371.010.5 | 0,1 |
| 12 | 10 | 14 | 37 | 50 | 25 | 371.012.2 | - | - | 50 | 371.012.5 | 0,18 |
| 16 | 13 | 17 | 45 | 60 | 25 | 371.016.2 | 10 | 371.016.1 | 50 | 371.016.5 | 0,23 |
| 20 | 17 | 21,5 | 55 | 80 | 25 | 371.020.2 | 10 | 371.020.1 | 50 | 371.020.5 | 0,3 |
| 25 | 21,2 | 26 | 70 | 100 | 25 | 371.025.2 | 10 | 371.025.1 | 50 | 371.025.5 | 0,39 |
| 32 | 28,1 | 34 | 95 | 125 | 25 | 371.032.2 | 10 | 371.032.1 | - | 0,52 | |
| 40 | 37,7 | 45 | 115 | 160 | 25 | 371.040.2 | 10 | 371.040.1 | - | 0,75 | |
| 50 | 48,4 | 56 | 135 | 190 | 25 | 371.050.2 | 10 | 371.050.1 | - | 1,1 | |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!






























