Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.


Anamet IECEx / ATEX cable-gland, type RAD-316, stainless steel AISI-316, EPDM rubber barrier
Type RAD-316 IECEx-ATEX approved stainless steel AISI-316 cable glandA cable gland is a fitting that attaches and secures the end of a cable to a certain installation. The cable glands can be in nicked plated brass or stainless steel. More, with double seal, is used for general purposes for a single braided cable. Anamet IECEx-ATEX approved cable glands type RAD-316 are the most common types in the oil and gas industry. This solid cable gland is suitable for all European applications in potentially explosive atmospheres. They are frequently used in the off-shore, chemical and petrochemical industry. The explosion proof cable glands are available in ISO and NPT threads.
- MaterialStainless steel AISI-316
- ConstructionNickel plated brass cable gland, consisting of 8 parts (back nut, anti-friction ring, sealing rubber outer cable, intermediate body, double pressure ring, sealing rubber inner cable and male body).
- Temperature-40 °C till +100 ºC
- ColourMetal
- Protection classIP 66 / IP 68
- Thread typeNPT
| Thread | Size | Min. Internal Bore | Dimensions in mm | Standard Package | Article Number | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | D | E | F | (Kg/100) | ||||
| NPT 1/2” | 10,0 - 15,0 | 5,5 - 8 | 82 | 18 | 32 | - | 32 | 30 | 10 | 721.912.9 | 12,8 |
| NPT 1/2” | 14 - 19 | 8 - 10,5 | 82 | 18 | 32 | - | 32 | 30 | 10 | 721.913.9 | 12,8 |
| NPT 1/2” | 14 - 19 | 10,5 - 13 | 82 | 18 | 32 | - | 32 | 30 | 10 | 721.914.9 | 12,8 |
| NPT 3/4” | 15 - 20 | 10,5 - 13 | 82 | 18 | 36 | - | 36 | 35 | 10 | 721.915.9 | 26,4 |
| NPT 3/4” | 19 - 24 | 13 - 15,5 | 82 | 18 | 36 | - | 36 | 35 | 10 | 721.918.9 | 26,4 |
| NPT 3/4” | 19 - 24 | 15,5 - 18 | 82 | 18 | 36 | - | 36 | 35 | 10 | 721.919.9 | 26,4 |
| NPT 1” | 20 - 26 | 15 - 18 | 105 | 22 | 45 | - | 45 | 42 | 10 | 721.923.9 | 48,4 |
| NPT 1” | 25 - 31 | 18 - 21 | 105 | 22 | 45 | - | 45 | 42 | 10 | 721.924.9 | 48,4 |
| NPT 1” | 25 - 31 | 21 - 24 | 105 | 22 | 45 | - | 45 | 42 | 10 | 721.925.9 | 48,4 |
| NPT 1.1/4" | 26 - 32 | 21 - 24 | 105 | 22 | 50 | - | 50 | 48 | 10 | 721.929.9 | 57,6 |
| NPT 1.1/4" | 31 - 37 | 24 - 27 | 105 | 22 | 50 | - | 50 | 48 | 10 | 721.930.9 | 57,6 |
| NPT 1.1/4" | 31 - 37 | 27 - 30 | 105 | 22 | 50 | - | 50 | 48 | 10 | 721.931.9 | 57,6 |
| NPT 1.1/2" | 31 - 37 | 30 - 33 | 107 | 24 | 57 | - | 57 | 55 | 5 | 721.943.9 | 73 |
| NPT 1.1/2" | 36 - 43 | 33 - 36 | 107 | 24 | 57 | - | 57 | 55 | 5 | 721.944.9 | 73 |
| NPT 2" | 42 - 48 | 36 - 39 | 107 | 24 | 68 | - | 68 | 68 | 5 | 721.951.9 | 96,1 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!




