Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.


Anamet Hiproblanket Wrap Heavy HBW-H Red
The heatprotection of Hiproblanket Wrap Heavy Red in a split retro-fit form for quick installation on existing cables and hoses. Resistant to hydraulic fluids, lubricating oils and fuels, Hiproblanket Wrap protects against molten splash, occasional flames, energy loss in piping and hoses; also protects employees from burns; allows “bundling” of wires, hoses and cables. Hiproblanket Wrap Heavy Red is standard available up to 95 mm in diameter and allows quick installation on site without the need to dismantle and reconnect fittings. Also repair of existing installations can be performed with a minimum of labor and downtime. Typically used in the basic glass, ceramics and steel industry.
- SpecificsTemperature Wrap closure: +110 ºC continuous. For higher temperatures additional securing with hiprosiltape is recommended
- ConstructionRemountable sleeve from woven E-glass blanket, with polyester hook & loop closure
- Temperature-55 °C till +260 °C
- ColourRed
- Temperature under flames+800 °C
- Radiation heat+800 °C
- Molten metal splash+1640 °C
- Yarn typeE-glass yarn
| Size | Diameter | Standard carton | Small carton | Reels | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | ||||||||
| 1" | 25 | 32 | 1 | 336.525.0 | 15 | 336.525.1 | 45 | 336.525.6 | 0,41 |
| 1.1/4" | 32 | 39 | 1 | 336.532.0 | 15 | 336.532.1 | 45 | 336.532.6 | 0,48 |
| 1.1/2" | 38 | 45 | 1 | 336.538.0 | 15 | 336.538.1 | 45 | 336.538.6 | 0,54 |
| 1.3/4" | 44 | 51 | 1 | 336.544.0 | 15 | 336.544.1 | 45 | 336.544.6 | 0,6 |
| 2" | 51 | 58 | 1 | 336.551.0 | 15 | 336.551.1 | 45 | 336.551.6 | 0,66 |
| 2.1/4" | 57 | 64 | 1 | 336.557.0 | 15 | 336.557.1 | 45 | 336.557.6 | 0,73 |
| 2.1/2" | 64 | 71 | 1 | 336.564.0 | 15 | 336.564.1 | 45 | 336.564.6 | 0,8 |
| 2.3/4" | 70 | 77 | 1 | 336.570.0 | 15 | 336.570.1 | 45 | 336.570.6 | 0,86 |
| 3" | 76 | 83 | 1 | 336.576.0 | 15 | 336.576.1 | 45 | 336.576.6 | 0,93 |
| 3.1/4" | 83 | 90 | 1 | 336.583.0 | 15 | 336.583.1 | 45 | 336.583.6 | 1 |
| 3.1/2" | 89 | 96 | 1 | 336.589.0 | 15 | 336.589.1 | 45 | 336.589.6 | 1,06 |
| 3.3/4" | 95 | 102 | 1 | 336.595.0 | 15 | 336.595.1 | 45 | 336.595.6 | 1,12 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!




