Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.


Anamet Hiproblanket Wrap Heavy HBW-HTB Red
The heatprotection of Hiproblanket in a split retro-fit form for quick installation on existing cables and hoses. Resistant to hydraulic fluids, lubricating oils and fuels, Hiproblanket Wrap with turnbuckels protects against molten splash, occasional flames, energy loss in piping and hoses; also protects employees from burns; allows “bundling” of wires, hoses and cables. Hiproblanket Wrap with turnbuckels is standard available up to 305 mm in diameter and allows quick installation on site without the need to dismantle and reconnect fittings. Also repair of existing installations can be performed with a minimum of labor and downtime. Typically used in the basic glass, ceramics and steel industry.
- SpecificsTemperature Wrap closure: +110 ºC continuous. For higher temperatures additional securing with hiprosiltape is recommended
- ConstructionRemountable sleeve from woven E-glass blanket, with polyester hook & loop closure and with at every 30 cm an additional nickel plated brass turnbuckle
- Temperature-55 °C till +260 °C
- ColourRed
- Temperature under flames+800 °C
- Radiation heat+800 °C
- Molten metal splash+1640 °C
- Yarn typeE-glass yarn
| Size | Diameter | Standard carton | Small carton | Reels | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | ||||||||
| 4" | 102 | 109 | 1 | 336.940.0 | 15 | 336.940.1 | 45 | 336.940.6 | 1,29 |
| 4.1/2" | 114 | 121 | 1 | 336.945.0 | 15 | 336.945.1 | 45 | 336.945.6 | 1,41 |
| 5" | 127 | 134 | 1 | 336.950.0 | 15 | 336.950.1 | 45 | 336.950.6 | 1,55 |
| 5.1/2" | 140 | 147 | 1 | 336.955.0 | 15 | 336.955.1 | 45 | 336.955.6 | 1,68 |
| 6" | 152 | 159 | 1 | 336.960.0 | 15 | 336.960.1 | 45 | 336.960.6 | 1,8 |
| 6.1/2" | 165 | 172 | 1 | 336.965.0 | 15 | 336.965.1 | 45 | 336.965.6 | 1,93 |
| 7" | 178 | 185 | 1 | 336.970.0 | 15 | 336.970.1 | 45 | 336.970.6 | 2,07 |
| 7.1/2" | 191 | 198 | 1 | 336.975.0 | 15 | 336.975.1 | 45 | 336.975.6 | 2,2 |
| 8" | 203 | 210 | 1 | 336.980.0 | 15 | 336.980.1 | 45 | 336.980.6 | 2,32 |
| 8.1/2" | 216 | 223 | 1 | 336.985.0 | 15 | 336.985.1 | 45 | 336.985.6 | 2,45 |
| 9" | 229 | 236 | 1 | 336.990.0 | 15 | 336.990.1 | 45 | 336.990.6 | 2,59 |
| 9.1/2" | 241 | 248 | 1 | 336.991.0 | 15 | 336.991.1 | 45 | 336.991.6 | 2,71 |
| 10" | 254 | 261 | 1 | 336.992.0 | 15 | 336.992.1 | 45 | 336.992.6 | 2,84 |
| 10.1/2" | 267 | 274 | 1 | 336.994.0 | 15 | 336.994.1 | 45 | 336.994.6 | 2,98 |
| 11" | 279 | 286 | 1 | 336.996.0 | 15 | 336.996.1 | 45 | 336.996.6 | 3,1 |
| 11.1/2" | 292 | 299 | 1 | 336.998.0 | 15 | 336.998.1 | 45 | 336.998.6 | 3,24 |
| 12" | 305 | 312 | 1 | 336.999.0 | 15 | 336.999.1 | 45 | 336.999.6 | 3,37 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!




