Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Anaconda Sealtite EF Grey
Type EF features a galvanised steelGalvanised steel is a zinc coated metal that provides customers with better resistance to corrosive environments. More core and smooth PVC cover. The conduitA conduit is a gateway in which electrical wires or other items can pass through. More provides very good mechanical protection of cables and wires on machines and equipment connected to enclosures and control boxes in a wide range of industries such as packaging machines used in paper recycling industry and other transport systems. The conduit displays good flexibility in both static and semi-dynamic applications.
- ConstructionHot dipped galvanised steel core, square locked with cord packing, thick smooth thermoplastic cover (PVC compound). Size 1/4” and from 1.1/2” till 4”, a fully inter locked profile is used. From 2.1/2” till 4” the conduit has a UL approval (type EFST / UA).
- Temperature-25 °C till +70 °C
- ColourGrey
- Compression resistance4 (1250N)
- Impact resistance4 (6J)
- Tensile strength4 (1000N)
- Protection classIP 66/67
- CoverPVC
| Size | Diameter | Bending radius | Standard carton | Small carton | Reels | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Static | Dynamic | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 1/4" | 6,4 | 11,5 | 40 | 50 | 50 | 311.006.1 | - | - | - | - | 0,15 |
| 5/16" | 10,1 | 14,4 | 50 | 65 | 50 | 311.010.1 | 10 | 311.010.3 | - | - | 0,2 |
| 3/8" | 12,6 | 17,8 | 60 | 85 | 75 | 311.012.1 | 10 | 311.012.3 | 250 | 311.012.5 | 0,3 |
| 1/2" | 16 | 21,1 | 75 | 110 | 60 | 311.016.1 | 10 | 311.016.3 | 150 | 311.016.5 | 0,4 |
| 3/4" | 21 | 26,4 | 90 | 140 | 50 | 311.020.1 | 10 | 311.020.3 | 120 | 311.020.5 | 0,55 |
| 1" | 26,5 | 33,1 | 120 | 170 | 30 | 311.026.1 | 10 | 311.026.3 | 90 | 311.026.5 | 0,75 |
| 1.1/4" | 35,1 | 41,8 | 135 | 215 | 30 | 311.035.1 | 10 | 311.035.3 | 60 | 311.035.5 | 1 |
| 1.1/2" | 40,3 | 47,8 | 165 | 250 | 15 | 311.040.1 | - | - | 45 | 311.040.5 | 1,55 |
| 2" | 51,6 | 59,9 | 210 | 300 | 15 | 311.050.1 | - | - | 30 | 311.050.5 | 2,15 |
| 2.1/2" | 63,3 | 72,6 | 280 | 375 | 7,5 | 311.063.1 | - | - | - | - | 2,8 |
| 3" | 78,4 | 88,4 | 425 | 530 | 7,5 | 311.075.1 | - | - | - | - | 3,7 |
| 4" | 102,1 | 113,8 | 490 | 600 | 7,5 | 311.100.1 | - | - | - | - | 4,9 |
| 5" | 127,1 | 140,5 | 630 | 750 | 7,5 | 311.125.1 | - | - | - | - | 7,9 |
| 6" | 153,5 | 167,5 | 850 | 1000 | 7,5 | 311.150.1 | - | - | - | - | 9,9 |
Matching fittings
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!






























































