Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.


RAD, ISO, IECEx-ATEX, EMC Kabelverschraubung, Messing vernickelt, EPDM Dichtung (-40 °C bis +100°C)
Die RAD IECEx-ATEX zugelassene Messing vernickelte Kabelverschraubung wird für die allgemeine Verwendungen von armierten Kabel eingesetzt. Anamet IECEx-ATEX zugelassene Kabelverschraubungen vom Typ RAD sind die am häufigsten verwendeten in der Öl- und Gasindustrie. Diese kompakte Kabelverschraubung ist in allen Europäischen Anwendungen in explosionsgefährdeten Bereichen einsetzbar. Sie wird häufig in der Offshore-, Chemie- und Petrochemieindustrie eingesetzt. Die explosionsgeschützten Kabelverschraubungen sind mit ISOThe International Organization for Standardization is a worldwide federation of national standards bodies. More und NPT Gewinden lieferbar.
- MaterialNickel plated brass
- KonstruktionMessing vernickelte Kabelverschraubung, bestehend aus 6 Teilen (Überwurfmutter, Dichtung (äußerer Mantel), Zwischengehäuse, zweiteiliger Druckring, Dichtung (innerer Mantel) und Gewindegehäuse)
- Temperaturbereich-40 °C till +100 ºC
- FarbeMetal
- SchutzklasseIP 66 / IP 68
- Thread typeISO
| Gewinde | NW | Min. Internal Bore | Abmessungen in mm | Standard Verpackung | Artikel Nr. | Gewicht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | D | E | F | (Kg/100) | ||||
| M16 x 1,5 | 5,0 - 10,0 | 4,0 - 7,0 | 73 | 15 | 24 | - | 24 | 24 | 10 | 721.810.0 | 12,6 |
| M16 x 1,5 | 10,0 - 15,0 | 7,0 - 10,0 | 73 | 15 | 24 | - | 24 | 24 | 10 | 721.811.0 | 12,6 |
| M20 x 1,5 | 10,0 - 15,0 | 5,5 - 8 | 79 | 15 | 32 | - | 32 | 30 | 10 | 721.812.0 | 12,8 |
| M20 x 1,5 | 14 - 19 | 8 - 10,5 | 79 | 15 | 32 | - | 32 | 30 | 10 | 721.813.0 | 12,8 |
| M20 x 1,5 | 14 - 19 | 10,5 - 13 | 79 | 15 | 32 | - | 32 | 30 | 10 | 721.814.0 | 12,8 |
| M25 x 1,5 | 15 - 20 | 10,5 - 13 | 79 | 15 | 36 | - | 36 | 35 | 10 | 721.815.0 | 26,4 |
| M25 x 1,5 | 19 - 24 | 13 - 15,5 | 79 | 15 | 36 | - | 36 | 35 | 10 | 721.818.0 | 26,4 |
| M25 x 1,5 | 19 - 24 | 15,5 - 18 | 79 | 15 | 36 | - | 36 | 35 | 10 | 721.819.0 | 26,4 |
| M32 x 1,5 | 20 - 26 | 15 - 18 | 98 | 15 | 45 | - | 45 | 42 | 10 | 721.823.0 | 48,4 |
| M32 x 1,5 | 25 - 31 | 18 - 21 | 98 | 15 | 45 | - | 45 | 42 | 10 | 721.824.0 | 48,4 |
| M32 x 1,5 | 25 - 31 | 21 - 24 | 98 | 15 | 45 | - | 45 | 42 | 10 | 721.825.0 | 48,4 |
| M40 x 1,5 | 26 - 32 | 21 - 24 | 98 | 15 | 50 | - | 50 | 48 | 10 | 721.829.0 | 57,6 |
| M40 x 1,5 | 26 - 32 | 24 - 27 | 98 | 15 | 50 | - | 50 | 48 | 10 | 721.830.0 | 57,6 |
| M40 x 1,5 | 31 - 37 | 27 - 30 | 98 | 15 | 50 | - | 50 | 48 | 10 | 721.831.0 | 57,6 |
| M40 x 1,5 | 31 - 37 | 30 - 33 | 98 | 15 | 50 | - | 50 | 48 | 10 | 721.832.0 | 73 |
| M50 x 1,5 | 31 - 37 | 30 - 33 | 98 | 15 | 57 | - | 57 | 55 | 5 | 721.843.0 | 73 |
| M50 x 1,5 | 36 - 43 | 33 - 36 | 98 | 15 | 57 | - | 57 | 55 | 5 | 721.844.0 | 73 |
| M63 x 1,5 | 42 - 48 | 36 - 39 | 98 | 15 | 68 | - | 68 | 68 | 5 | 721.851.0 | 96,1 |
| M63 x 1,5 | 47 - 53 | 39 - 42 | 98 | 15 | 68 | - | 68 | 68 | 5 | 721.852.0 | 96,1 |
| M63 x 1,5 | 47 - 53 | 42 - 45 | 98 | 15 | 68 | - | 68 | 68 | 5 | 721.853.0 | 96,1 |
| M75 x 1,5 | 52 - 64 | 48 - 51 | 98 | 15 | 80 | - | 80 | 80 | 5 | 721.855.0 | 139,2 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
die Niederlande
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Märkte & Produkte
Anmeldung für unseren Newsletter




