Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
EF-M Schwarz
Der SealtiteSealtite is the brand name of the type of conduit that is used to protect wires against different circumstances. Sealtite conduits are often recognized by their think smooth cover. The conduit ensures mechanical protection and is solid, robust and of... More Kabelschutzschlauch EF-M zeichnet sich durch einen stahlverzinkten Kern und einen glatten PVC Mantel aus. Der Schlauch ist konzipiert um guten mechanischen Kabel- und Leitungsschutz an Anlagen, Maschinen, Gehäusen und Schaltschränken, welche in der Holzverarbeitung und in Verpackungsmaschinen so wie in metallverarbeitenden Bereichen etc. genutzt werden, zu gewährleisten. Der Kabelschutzschlauch weist sowohl in statischen als auch in halbdynamischen Anwendungen eine gute Flexibilität auf.
- KonstruktionFeuerverzinktem Stahlband, wendelgewickelt ohne Baumwollfaden, mit dickem thermoplastischem Mantel (PVC).
- Temperaturbereich-20 °C till +70 °C
- FarbeBlack
- Druckfestigkeit3 (750N)
- Schlagfestigkeit4 (6J)
- Zugfestigkeit4 (1000N)
- SchutzklasseIP 66/67
- CoverPVC
| NW | Durchmesser | Biegeradius | Standard Verpackung | Klein Verpackung | Holzrolle | Gewicht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| innen | außen | Statisch | Dynamisch | Meter | Artikel Nr. | Meter | Artikel Nr. | Meter | Artikel Nr. | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 1/4" | - | - | - | - | - | - | - | - | - | - | - |
| 5/16" | - | - | - | - | - | - | - | - | - | - | - |
| 3/8" | 12,6 | 17,8 | 60 | 100 | 75 | 310.012.1 | - | - | 240 | 310.012.5 | 0,20 |
| 1/2" | 16 | 21,1 | 75 | 125 | 60 | 310.016.1 | - | - | 150 | 310.016.5 | 0,30 |
| 3/4" | 21 | 26,4 | 90 | 160 | 30 | 310.020.1 | - | - | 150 | 310.020.5 | 0,50 |
| 1" | 26,5 | 33,1 | 120 | 200 | 30 | 310.026.1 | - | - | 120 | 310.026.5 | 0,70 |
| 1.1/4" | 35,1 | 41,8 | 150 | 240 | 15 | 310.035.1 | - | - | 75 | 310.035.5 | 0,90 |
| 1.1/2" | 40,3 | 47,8 | 200 | 290 | 15 | 310.040.1 | - | - | 45 | 310.040.5 | 1,25 |
| 2" | 51,6 | 59,9 | 250 | 350 | 15 | 310.050.1 | - | - | 30 | 310.050.5 | 1,75 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
die Niederlande
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Märkte & Produkte
Anmeldung für unseren Newsletter


















































