Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Ana-Quick PA6L Black
The PA6L is applicable for standard circumstances and for frequent movements. The PA6L is used in light machines and installations in the machine- and equipment-building and in the transportation area.
- SpecificsFlame properties: Flame-retarding UL-94 HB. Resistant against: Alcohol, grease, fuels, mineral oils, weak bases and weak acids
- Temperature-40 °C till +120 °C
- Compression resistance1 (125N)
- Impact resistance1 (0,5J)
- Tensile strength1 (100N)
- Protection classIP 67
| Size | Diameter | Bending radius | Standard carton | Small carton | Reels | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Static | Dynamic | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 7,5 | 6,7 | 10 | 11 | 33 | 50 | 801.107.0 | - | - | 5000 | 801.107.5 | 0,015 |
| 10 | 10,1 | 13,2 | 18 | 54 | 50 | 801.110.0 | - | - | 3000 | 801.110.5 | 0,02 |
| 12 | 12,5 | 15,7 | 26 | 78 | 50 | 801.112.0 | - | - | 2200 | 801.112.5 | 0,025 |
| 17 | 17 | 21,2 | 40 | 120 | 50 | 801.117.0 | - | - | 1100 | 801.117.5 | 0,044 |
| 23 | 23,5 | 28,4 | 50 | 150 | 50 | 801.123.0 | - | - | 650 | 801.123.5 | 0,064 |
| 29 | 29,4 | 34,5 | 60 | 180 | 25 | 801.129.0 | - | - | 450 | 801.129.5 | 0,087 |
| 37 | 36,7 | 42,2 | 80 | 240 | 25 | 801.136.0 | - | - | 250 | 801.136.5 | 0,121 |
| 50 | 48,1 | 54 | 90 | 270 | 25 | 801.148.0 | - | - | 150 | 801.148.5 | 0,158 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!




