
All executions of our Compact fittings can be installed for use with Hiprojacket sleeves by replacing the clamping ring and ferrule for the below mentioned connectionset. This creates a secure, reliable connection for demanding high-temperature protection applications.
| Hiprojacket type | Hiprojacket type | Min. Internal (mm) | Fitting thread size | Standard package | Article Number | Weight (Kg/100) | |||
|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | Aero | Ind. | ISO | Pg | NPT | ||||
| 13/10 | HJ-08 | HJ-I-06 | 10,4 | M16 x 1,5 | Pg 11 | 1/2" NPT | 10 | 817.512.6 | 1,6 |
| 16/13 | HJ-10 | HJ-I-08 | 13,4 | M20 x 1,5 | Pg 16 | 1/2" NPT | 10 | 817.516.6 | 2,2 |
| 22/19 | HJ-14 | HJ-I-12 | 18,8 | M25 x 1,5 | Pg 21 | 3/4" NPT | 5 | 817.520.6 | 3,1 |
| 25 | HJ-16 | HJ-I-16 | 24,8 | M32 x 1,5 | Pg 29 | 1" NPT | 5 | 817.526.6 | 4,3 |
| 35/32 | HJ-22 | HJ-I-20 | 31 | M40 x 1,5 | Pg 36 | 1.1/4" NPT | 2 | 817.535.6 | 9,0 |
| 38 | HJ-24 | HJ-I-24 | 35,8 | M50 x 1,5 | Pg 42 | 1.1/2" NPT | 2 | 817.540.6 | 14,5 |
| 51 | HJ-32 | HJ-I-32 | 46,6 | M63 x 1,5 | Pg 48 | 2" NPT | 2 | 817.550.6 | 24,5 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
You can use the contact form on this page to send us your message directly. We will get back to you as soon as possible. Alternatively, you can also use the email address or telephone number provided above to contact us.
Our professional sales and support team will be happy to assist you with any questions or requests. Please note that our office hours in Amsterdam follow Central European Time (CET).




