Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Anaconda Sealtite EF Black
Type EF features a galvanised steelGalvanised steel is a zinc coated metal that provides customers with better resistance to corrosive environments. Meer core and smooth PVC cover. The conduitA conduit is a gateway in which electrical wires or other items can pass through. Meer provides very good mechanical protection of cables and wires on machines and equipment connected to enclosures and control boxes in a wide range of industries such as packaging machines used in paper recycling industry and other transport systems. The conduit displays good flexibility in both static and semi-dynamic applications.
- ConstructieHot dipped galvanised steel core, square locked with cord packing, thick smooth thermoplastic cover (PVC compound). Size 1/4” and from 1.1/2” till 4”, a fully inter locked profile is used. From 2.1/2” till 4” the conduit has a UL approval (type EFST / UA).
- Temperatuurbereik-25 °C till +70 °C
- KleurBlack
- Compressiebestendigheid4 (1250N)
- Impactbestendigheid4 (6J)
- Trekbestendigheid4 (1000N)
- BeschermingsklasseIP 66/67
- CoverPVC
| Size | Diameter | Bending radius | Standard carton | Small carton | Reels | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside | Outside | Static | Dynamic | Metre | Article No | Metre | Article No | Metre | Article No | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 1/4" | 6,4 | 11,5 | 40 | 50 | 50 | 315.006.1 | - | - | - | - | 0,15 |
| 5/16" | 10,1 | 14,4 | 50 | 65 | 50 | 315.010.1 | 10 | 315.010.3 | - | - | 0,2 |
| 3/8" | 12,6 | 17,8 | 60 | 85 | 75 | 315.012.1 | 10 | 315.012.3 | 250 | 315.012.5 | 0,3 |
| 1/2" | 16 | 21,1 | 75 | 110 | 60 | 315.016.1 | 10 | 315.016.3 | 150 | 315.016.5 | 0,4 |
| 3/4" | 21 | 26,4 | 90 | 140 | 50 | 315.020.1 | 10 | 315.020.3 | 120 | 315.020.5 | 0,55 |
| 1" | 26,5 | 33,1 | 120 | 170 | 30 | 315.026.1 | 10 | 315.026.3 | 90 | 315.026.5 | 0,75 |
| 1.1/4" | 35,1 | 41,8 | 150 | 215 | 30 | 315.035.1 | 10 | 315.035.3 | 60 | 315.035.5 | 1 |
| 1.1/2" | 40,3 | 47,8 | 200 | 250 | 15 | 315.040.1 | - | - | 45 | 315.040.5 | 1,55 |
| 2" | 51,6 | 59,9 | 250 | 300 | 15 | 315.050.1 | - | - | 30 | 315.050.5 | 2,15 |
| 2.1/2" | 63,3 | 72,6 | 280 | 375 | 7,5 | 315.063.1 | - | - | - | - | 2,8 |
| 3" | 78,4 | 88,4 | 425 | 530 | 7,5 | 315.075.1 | - | - | - | - | 3,7 |
| 4" | 102,1 | 113,8 | 490 | 600 | 7,5 | 315.100.1 | - | - | - | - | 4,9 |
| 5" | 127,1 | 140,6 | 600 | 750 | 7,5 | 315.125.1 | - | - | - | - | 7,9 |
| 6" | 153,5 | 167,5 | 730 | 1000 | 7,5 | 315.150.1 | - | - | - | - | 9,9 |
Matching fittings
Anamet Europe B.V.
Galwin 5
1046 AW Amsterdam
Nederland
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markten & Producten
Blijf op de hoogte






























































