Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.



Anaconda Industrial Cable Gland, nickel plated brass, double-layer V0-rated EPDM rubber seal, EN45545, UL/CSA approved
AnacondaAnaconda is the brand name of our flexible conduits and matching Anaconda fittings. The Anaconda conduits are available in a wide variety of materials, diameters and can be with or without cover. More nickel plated brass cable glands contain two clamping seals, one with a larger diameter seal into which a smaller diameter seal fits. Both seals are made of V0 rated EPDM rubber, tested and certified in compliance with EN45545-2, Hazard Level (HL1 / HL2 / HL3) for rail applications. When a larger diameter cable is used the larger diameter seal can be used on its own and when a smaller diameter cable is used both clamping seals are required with the smaller one inserted inside the larger one. Both seals are supplied standard as part of the cable glandA cable gland is a fitting that attaches and secures the end of a cable to a certain installation. The cable glands can be in nicked plated brass or stainless steel. More. The double seal cable glands can also be used with braided cables for EMC applications by simply folding the end of the braid over the top of the clamping seal(s) before mounting. The cable glands are UL / CSA approved for export outside Europe and have an extra robust counter nut, as well as an increased clamping strength.
- MaterialThe body and counter nut are nickel plated brass. The clamping seals are made from EPDM rubber.
- ConstructionNickel plated brass fitting, consisting of 3 parts (body, counter nut and double clamping seal).
- Température-55 °C till +125 ºC
- CouleurMetal
- Indice de protectionIP 68
| Filetage | Size | Min. Internal Bore | Dimensions in mm | Condition. standard | Rèf. art. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | D | E | F | (Kg/100) | ||||
| M16 x 1,5 | 4,0 - 6,5 | 6,5 - 8,5 | 32 | 10 | 17 | - | 18 | - | 10 | 736.716.1 | 3 |
| M20 x 1,5 | 4,0 - 6,5 | 6,5 - 8,5 | 32 | 10 | 17 | - | 22 | - | 10 | 736.717.1 | 3,7 |
| M20 x 1,5 | 6,0 - 9,0 | 9,0 - 12 | 35 | 10 | 22 | - | 22 | - | 10 | 736.720.1 | 3,8 |
| M25 x 1,5 | 6,0 - 9,0 | 9,0 - 12 | 36 | 10 | 22 | - | 27 | - | 5 | 736.722.1 | 5,3 |
| M25 x 1,5 | 10,5 - 14 | 14 - 17 | 38 | 10 | 27 | - | 27 | - | 5 | 736.725.1 | 5,8 |
| M32 x 1,5 | 10,5 - 14 | 14 - 17 | 40 | 12 | 27 | - | 35 | - | 5 | 736.728.1 | 9 |
| M32 x 1,5 | 15,5 - 20 | 20 - 24 | 42 | 12 | 35 | - | 35 | - | 5 | 736.732.1 | 9,9 |
| M40 x 1,5 | 15,5 - 20 | 20 - 24 | 43 | 13 | 35 | - | 43 | - | 2 | 736.735.1 | 14,3 |
| M40 x 1,5 | 22 - 27 | 27 - 31 | 45 | 13 | 43 | - | 43 | - | 2 | 736.740.1 | 15,2 |
| M50 x 1,5 | 22 - 27 | 27 - 31 | 46 | 14 | 43 | - | 55 | - | 2 | 736.745.1 | 21,5 |
| M50 x 1,5 | 29,5 - 35 | 35 - 40 | 50 | 14 | 53 | - | 55 | - | 2 | 736.750.1 | 23 |
| M63 x 1,5 | 29,5 - 35 | 35 - 40 | 53 | 16 | 53 | - | 70 | - | 2 | 736.755.1 | 41 |
| M63 x 1,5 | 40 - 45 | 45 - 50 | 57 | 16 | 65 | - | 70 | - | 2 | 726.763.1 | 43 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Marchés & Produits
Tenez-vous informé




