Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
UIG
Der UIG Typ wird hauptsächlich in einer mechan. kritischen Umgebung verwendet, z.B. im Maschinenbau, Stahlwerke, ebenso im Transportsystemebau und in der Alarmtechnik. Der UIG schützt besonders gut die Kabel gegen Metallspäne, Vandalismus und Nagetiere.
- Konstruktion“Agraff“ gewickelter galvanisierter Stahlschlauch.
- Temperaturbereich-55 °C till +300 °C
- FarbeMetal
- Druckfestigkeit5 (4000N)
- Schlagfestigkeit4 (6J)
- Zugfestigkeit4 (1000N)
- SchutzklasseIP 40
| NW | Durchmesser | Biegeradius | Standard Verpackung | Klein Verpackung | Holzrolle | Gewicht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| innen | außen | Statisch | Dynamisch | Meter | Artikel Nr. | Meter | Artikel Nr. | Meter | Artikel Nr. | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 5/16" | 9,5 | 12,5 | 50 | 60 | 30 | 515.010.0 | - | - | - | - | 0,12 |
| 3/8" | 13 | 16 | 65 | 80 | 30 | 515.012.0 | - | - | - | - | 0,2 |
| 1/2" | 17 | 21 | 75 | 100 | 30 | 515.016.0 | - | - | - | - | 0,3 |
| 3/4" | 22 | 26 | 90 | 125 | 30 | 515.022.0 | - | - | - | - | 0,4 |
| 1" | 26 | 30 | 120 | 160 | 30 | 515.025.0 | - | - | - | - | 0,47 |
| 1.1/4" | 34 | 39 | 175 | 220 | 30 | 515.034.0 | - | - | - | - | 0,67 |
| 1.1/2" | 40,3 | 44,4 | 230 | 280 | 15 | 515.040.0 | - | - | - | - | 0,73 |
| 2" | 51,6 | 55,7 | 285 | 340 | 15 | 515.050.0 | - | - | - | - | 1,6 |
| 2.1/2" | 63,3 | 67,4 | 350 | 400 | 7,5 | 515.063.0 | - | - | - | - | 1,9 |
| 3 | 78,4 | 84,2 | 430 | 600 | 7,5 | 515.075.0 | - | - | - | - | 2,4 |
| 4 | 102,1 | 108 | 490 | 700 | 7,5 | 515.099.0 | - | - | - | - | 3,1 |
Matching fittings
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
die Niederlande
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Märkte & Produkte
Anmeldung für unseren Newsletter



















