Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
EF Schwarz
Der SealtiteSealtite is the brand name of the type of conduit that is used to protect wires against different circumstances. Sealtite conduits are often recognized by their think smooth cover. The conduit ensures mechanical protection and is solid, robust and of... More Kabelschutzschlauch EF zeichnet sich durch einen stahlverzinkten Kern und einen glatten PVC Mantel aus. Der Schlauch gewährleistet einen sehr guten mechanischen Kabel- und Leitungsschutz an Maschinen und Anlagen, zum Anschluss an Gehäusen und Schaltschränken, in einer Vielzahl von Applikationen wie z.B. in Verpackungsmaschinen der Papierrecyclingindustrie. Der Kabelschutzschlauch weist sowohl in statischen, als auch in halbdynamischen Anwendungen eine gute Flexibilität auf.
- KonstruktionFeuerverzinktem Stahlband, wendelgewickelt mit Baumwollfaden, mit dickem glattem homogenen thermoplastischem Mantel (PVC). Ab der NW 1.1/2“ wird der Schlauch im Agraff-Profil produziert. Ab der NW 2.1/2“ bis zum 4” ist der Schlauch UL geprüft und hat die Bezeichnung EFST / UA.
- Temperaturbereich-25 °C till +70 °C
- FarbeBlack
- Druckfestigkeit4 (1250N)
- Schlagfestigkeit4 (6J)
- Zugfestigkeit4 (1000N)
- SchutzklasseIP 66/67
- CoverPVC
| NW | Durchmesser | Biegeradius | Standard Verpackung | Klein Verpackung | Holzrolle | Gewicht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| innen | außen | Statisch | Dynamisch | Meter | Artikel Nr. | Meter | Artikel Nr. | Meter | Artikel Nr. | (Kg/m) | |
| (mm) | (mm) | (mm) | (mm) | ||||||||
| 1/4" | 6,4 | 11,5 | 40 | 50 | 50 | 315.006.1 | - | - | - | - | 0,15 |
| 5/16" | 10,1 | 14,4 | 50 | 65 | 50 | 315.010.1 | 10 | 315.010.3 | - | - | 0,2 |
| 3/8" | 12,6 | 17,8 | 60 | 85 | 75 | 315.012.1 | 10 | 315.012.3 | 250 | 315.012.5 | 0,3 |
| 1/2" | 16 | 21,1 | 75 | 110 | 60 | 315.016.1 | 10 | 315.016.3 | 150 | 315.016.5 | 0,4 |
| 3/4" | 21 | 26,4 | 90 | 140 | 50 | 315.020.1 | 10 | 315.020.3 | 120 | 315.020.5 | 0,55 |
| 1" | 26,5 | 33,1 | 120 | 170 | 30 | 315.026.1 | 10 | 315.026.3 | 90 | 315.026.5 | 0,75 |
| 1.1/4" | 35,1 | 41,8 | 150 | 215 | 30 | 315.035.1 | 10 | 315.035.3 | 60 | 315.035.5 | 1 |
| 1.1/2" | 40,3 | 47,8 | 200 | 250 | 15 | 315.040.1 | - | - | 45 | 315.040.5 | 1,55 |
| 2" | 51,6 | 59,9 | 250 | 300 | 15 | 315.050.1 | - | - | 30 | 315.050.5 | 2,15 |
| 2.1/2" | 63,3 | 72,6 | 280 | 375 | 7,5 | 315.063.1 | - | - | - | - | 2,8 |
| 3" | 78,4 | 88,4 | 425 | 530 | 7,5 | 315.075.1 | - | - | - | - | 3,7 |
| 4" | 102,1 | 113,8 | 490 | 600 | 7,5 | 315.100.1 | - | - | - | - | 4,9 |
| 5" | 127,1 | 140,6 | 600 | 750 | 7,5 | 315.125.1 | - | - | - | - | 7,9 |
| 6" | 153,5 | 167,5 | 730 | 1000 | 7,5 | 315.150.1 | - | - | - | - | 9,9 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
die Niederlande
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Märkte & Produkte
Anmeldung für unseren Newsletter


















































