Om ervoor te zorgen dat je toegang hebt tot de meest nauwkeurige productinformatie, hebben we je doorgestuurd naar de Engelse versie van onze website.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.


RN-316, ISO, IECEx-ATEX, Kabelverschraubung, Edelstahl AISI-316, EPDM Dichtung (-40 °C bis +100°C)
Die RN-316 IECEx-ATEX zugelassenen Edelstahl AISI-316 Kabelverschraubungen werden für einzelne, nicht armierte Kabel verwendet. Typische Anwendungsgebiete sind Motoren, Transformatoren, Steuergeräte, Ex Gehäuse, Klemmkästen und Bauteile etc. in der Chemie- und Petrochemie-, Öl- und Gas-, Holzverarbeitungs-, Schüttgut-, Lebensmittel- und Pharmaindustrie.
- MaterialStainless steel AISI-316
- KonstruktionEdelstahl Verschraubung, bestehend aus 4 Teilen (Überwurfmutter, Druckring, Dichtung und Gewindegehäuse)
- Temperaturbereich-40 °C till +100 ºC
- FarbeMetal
- SchutzklasseIP 66 / IP 68
| Gewinde | NW | Min. Internal Bore | Abmessungen in mm | Standard Verpackung | Artikel Nr. | Gewicht | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | A | B | C | D | E | F | (Kg/100) | ||||
| M16 x 1,5 | 4,0 - 7,0 | 53 | 15 | 24 | - | 24 | - | 10 | 840.010.9 | 9,4 | |
| M16 x 1,5 | 7,0 - 10,0 | 53 | 15 | 24 | - | 24 | 10 | 840.011.9 | 9,4 | ||
| M20 x 1,5 | 5,5 - 8 | 55 | 15 | 32 | 30 | - | 10 | 840.012.9 | 15,6 | ||
| M20 x 1,5 | 8 - 10,5 | 55 | 15 | 32 | - | 30 | - | 10 | 840.013.9 | 15,6 | |
| M20 x 1,5 | 10,5 - 13 | 55 | 15 | 32 | - | 30 | - | 10 | 840.014.9 | 15,6 | |
| M25 x 1,5 | 10,5 - 13 | 55 | 15 | 36 | - | 35 | - | 10 | 840.015.9 | 18,5 | |
| M25 x 1,5 | 13 - 15,5 | 55 | 15 | 36 | - | 35 | - | 10 | 840.018.9 | 18,5 | |
| M25 x 1,5 | 15,5 - 18 | 55 | 15 | 36 | - | 35 | - | 10 | 840.019.9 | 18,5 | |
| M32 x 1,5 | 15 - 18 | 67 | 15 | 45 | - | 42 | - | 10 | 840.023.9 | 34 | |
| M32 x 1,5 | 18 - 21 | 67 | 15 | 45 | - | 42 | - | 10 | 840.024.9 | 34 | |
| M32 x 1,5 | 21 - 24 | 67 | 15 | 45 | - | 42 | - | 10 | 840.025.9 | 34 | |
| M40 x 1,5 | 21 - 24 | 67 | 15 | 50 | - | 48 | - | 10 | 840.029.9 | 42,1 | |
| M40 x 1,5 | 24 - 27 | - | 67 | 15 | 50 | - | 48 | - | 10 | 840.030.9 | 42,1 |
| M40 x 1,5 | 27 - 30 | - | 67 | 15 | 50 | - | 48 | - | 10 | 840.031.9 | 42,1 |
| M50 x 1,5 | 30 - 33 | - | 67 | 15 | 57 | - | 55 | - | 5 | 840.043.9 | 53,7 |
| M50 x 1,5 | 33 - 36 | - | 67 | 15 | 57 | - | 55 | - | 5 | 840.044.9 | 53,7 |
| M63 x 1,5 | 36 - 39 | - | 67 | 15 | 68 | - | 68 | - | 5 | 840.051.9 | 74,9 |
| M63 x 1,5 | 39 - 42 | - | 67 | 15 | 68 | - | 68 | - | 5 | 840.052.9 | 74,9 |
| M63 x 1,5 | 42 - 45 | - | 67 | 15 | 68 | - | 68 | - | 5 | 840.053.9 | 74,9 |
| M75 x 1,5 | 45 - 48 | - | 67 | 15 | 80 | - | 80 | - | 5 | 840.054.9 | 108,5 |
| M75 x 1,5 | 48 - 51 | - | 67 | 15 | 80 | - | 80 | - | 5 | 840.055.9 | 108,5 |
| M90 x 2,0 | 54 - 58 | - | 87 | 20 | 100 | - | 100 | - | 5 | 840.057.9 | 212,5 |
| M90 x 2,0 | 58 - 62 | - | 87 | 20 | 100 | - | 100 | - | 5 | 840.058.9 | 212,5 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
die Niederlande
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Märkte & Produkte
Anmeldung für unseren Newsletter




