Klik hier om terug te gaan. Pour vous assurer d'avoir accès aux informations produits les plus précises, nous vous avons redirigé vers la version anglaise de notre site web.
Cliquez ici pour revenir. Per garantirti l'accesso alle informazioni sui prodotti più accurate, ti abbiamo reindirizzato alla versione inglese del nostro sito web.
Clicca qui per tornare indietro.
BW756
AnacondaAnaconda is the brand name of our flexible conduits and matching Anaconda fittings. The Anaconda conduits are available in a wide variety of materials, diameters and can be with or without cover. More butt welded corrugated stainless steel hose type BW756 is designed for conveying chemicals, gases, steam, etc. It is suitable for use under full vacuum and has a temperature range of cryogenic to ca. +600°C*. Type BW756 will meet most pressure requirements and is also available in the bigger sizes up to 14”. It has a good flexibility and a good flexure life, suitable for normal industrial vibrations. For detailed information, please refer to our online catalogue.
- ConstructionCorrugated stainless steel AISI316L (1,4404) hose
- Temperature0 °C to +600 °C
- ColourMetal
- Burst pressure4 times working pressure
- HoseStainless steel AISI-316L
- BraidStainless steel AISI-304
| Nominal I.D. | Type | Max | Min C/L bending radius | Min. exposed length for normal vibration | Rated pressure data at 20 °C | Approx. weight | |||
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | O.D. | Flexing bend | Permanent bend | (mm) | Max working pressure | Max test pressure | (kg/m) | |
| (mm) | (mm) | (mm) | (bar) | (bar) | |||||
| 32 | 1.1/4" | BW756-0 | 47,8 | 270 | 90 | 205 | 2 | 2 | 1,13 |
| 32 | 1.1/4" | BW756-1H | 50,6 | 270 | 90 | 205 | 55 | 83 | 1,88 |
| 40 | 1.1/2" | BW756-0 | 56,4 | 305 | 105 | 215 | 1 | 1 | 1,25 |
| 40 | 1.1/2" | BW756-1H | 59,9 | 305 | 105 | 215 | 52 | 78 | 2,29 |
| 50 | 2" | BW756-0 | 66,9 | 380 | 130 | 240 | 1 | 1 | 1,34 |
| 50 | 2" | BW756-1H | 70,4 | 380 | 130 | 240 | 50 | 75 | 2,72 |
| 65 | 2.1/2" | BW756-0 | 83,0 | 510 | 205 | 255 | 0,7 | 0,7 | 1,73 |
| 65 | 2.1/2" | BW756-1H | 87,3 | 510 | 205 | 255 | 38 | 57 | 3,31 |
| 75 | 3" | BW756-0 | 97,0 | 560 | 230 | 280 | 0,7 | 0,7 | 1,80 |
| 75 | 3" | BW756-1H | 101,3 | 560 | 230 | 280 | 34 | 51 | 3,67 |
| 100 | 4" | BW756-0 | 124,2 | 685 | 330 | 305 | 0,5 | 0,5 | 2,51 |
| 100 | 4" | BW756-1H | 128,5 | 685 | 330 | 305 | 24 | 36 | 4,67 |
| 125 | 5" | BW756-0 | 151,2 | 790 | 455 | 330 | 0,4 | 0,4 | 3,72 |
| 125 | 5" | BW756-1H | 155,3 | 790 | 455 | 330 | 20 | 30 | 6,42 |
| 150 | 6" | BW756-0 | 175,8 | 915 | 485 | 370 | 0,3 | 0,3 | 5,16 |
| 150 | 6" | BW756-1H | 180.1 | 915 | 485 | 370 | 18 | 27 | 9,04 |
| 200 | 8" | BW756-0 | 234,1 | 1015 | 510 | 490 | 0,3 | 0,3 | 8,27 |
| 200 | 8" | BW756-1H | 238,4 | 1015 | 510 | 670 | 16 | 24 | 14,04 |
| 250 | 10" | BW756-0 | 286,5 | 1270 | 635 | 670 | 0,3 | 0,3 | 10,12 |
| 250 | 10" | BW756-1H | 292,0 | 1270 | 635 | 670 | 16 | 24 | 19,19 |
| 300 | 12" | BW756-0 | 339,0 | 1525 | 765 | 940 | 0,2 | 0,2 | 13,42 |
| 300 | 12" | BW756-1H | 345,0 | 1525 | 765 | 940 | 11 | 17 | 22,06 |
| 350 | 14" | BW756-0 | 376,0 | 1780 | 890 | 1350 | 0,2 | 0,2 | 20,98 |
| 350 | 14" | BW756-1H | 383,0 | 1780 | 890 | 1350 | 8 | 12 | 32,28 |
Anamet Europe B.V.
Galwin 5
NL-1046 AW Amsterdam
The Netherlands
-
+31 (0)20 586 35 86
-
sales@anamet.nl
-
Fax.: +31 (0)20 - 688 11 26
Markets & Products
Stay up-to-date!




